- Introduction
Introduction
Description

Oolong Tea is a green, semi-fermented tea with many varieties, which is a unique and distinctive tea category in China. The caffeine in Oolong Tea can increase the excitability of the human central nervous system, which has the effect of refreshing the mind. Oolong tea in the tea polysaccharide has the role of regulating blood sugar, high blood sugar people drink in moderation, is conducive to reducing blood sugar. Oolong tea in the tea polyphenol is an antioxidant substance, can help remove free radicals, delay aging.
All of our oolong teas come from the organic tea base of the Big Place Company, and the products have been certified by the European Union Organic Certification, with a tea plantation area of about xxx acres, and an annual production capacity of xxxx tons.
Oolong tea has weight loss and slimming stimulate the pancreas to break down fat, reduce absorption and promote fat burning.Prevent cardiovascular diseaseContains antioxidants, reduces blood cholesterol and other fat deposits, beneficial to cardiovascular health.Delay agingContains rich antioxidant substances, scavenging free radicals, has the effect of delaying aging. Note that should not be consumed on an empty stomach.
General information
| Place of Origin | Wuyuan |
| Brand Name | Dazhangshan |
| Model Number | |
| Certification | |
| Minimum Order Quantity | 1 kilogram |
| Price | CN¥107.00/kilogram |
| Packaging Details | Bag, Bottle, Box, Bulk, Can (Tinned), Cup, Gift Packing, other customized |
| Delivery Time |
1kilograms 7days 2-10000kilograms 15days > 100000kilograms To be negotiated |
| Payment Terms | T/T L/C |
| Supply Ability | 400 Ton/Tons per Month |
| 名称 | 等级 | 型号 | 区分等级 | 起订量(kg) | 价格区间(US) | 有机 | 欧标 | 常规 |
| 珍眉一级 | First Grade | 41022 | AAAA | 1000 | 8-10 | |||
| 珍眉三级 | Second Grade | 9371-9370 | AAA | 1000 | 5-8 | |||
| 珍眉五级 | Third Grade | 9369-9366 | AA | 1000 | 3.5-5 | |||
| 珠茶一级 | First Grade | 3503 | AAAA | 1000 | 8-10 | |||
| 珠茶二级 | Second Grade | 3505/9372 | AAA | 1000 | 5-8 | |||
| 珠茶三级 | Third Grade | 9373-9375 | AA | 1000 | 3.5-5 | |||
| 红茶一级 | First Grade | AAAA | 1000 | 8-10 | ||||
| 红茶二级 | Second Grade | AAA | 1000 | 5-8 | √ | √ | ||
| 红茶三级 | Third Grade | AA | 1000 | 3.5-5 | √ | √ | √ | |
| 蒸青茶 | high quality | 8911-8912 | AAAA | 1000 | 5-8 | √ | ||
| 蒸青茶碎 | high quality | AA | ||||||
| 乌龙茶 | high quality | AAAA | 500 | 20-30 | √ | √ | ||
| 白茶 | high quality | AAAA | 500 | 30-80 | √ | |||
| 白毫银针 | premium tea | AAAAAA | 10 | 200-500 | ||||
| 顶上春芽 | premium tea | AAAAAA | 10 | 50-120 | ||||
| 婺源茗眉 | premium tea | AAAAAA | 10 | 50-120 | ||||
| 特级龙井 | premium tea | AAAAAA | 10 | 100 | ||||
| 春龙井 | premium tea | AAAAAA | 10 | 80 | ||||
| 夏龙井 | premium tea | AAAAAA | 10 | 30 | ||||
| 碧螺春 | premium tea | AAAAAA | 10 | 50-120 | ||||
| 墨菊 | premium tea | AAAAAA | 5 | 100-200 | ||||
| 小玉珠 | premium tea | AAAAAA | 10 | 30-100 | ||||
| 毛峰 | premium tea | AAAAAA | 10 | |||||
| 猴魁 | premium tea | AAAAAA | 10 | 300-500 | ||||
| 云翠 | premium tea | AAAAAA | 10 | 30-50 | ||||
| 金毛猴 | premium tea | AAAAAA | 10 | 80-120 | ||||
| 茉莉云翠 | premium tea | AAAAAA | ||||||
| 茉莉花茶一级 | First Grade | AAAA | 1000 | 18-25 | ||||
| 茉莉花茶三级 | Third Grade | AAA | 1000 | 9-15 | ||||
| 茉莉花茶碎 | high quality | AA | 1000 | 7-8 | ||||
| 桂花红茶 | high quality | AAAA | 100 | 20-30 | ||||
| 桂花乌龙 | high quality | AAAA | 500 | 30-40 | ||||
| 玫瑰红茶 | high quality | AAAA | 100 | 20-30 | ||||
| 茉莉金毛猴 | high quality | AAAAAA | ||||||
| 樱花茶 | high quality | AAAA | ||||||
| 茶花干 | high quality | AAAA | 100 | 20-25 | ||||
| 桂花干 | high quality | AAAA | 100 | 45-50 | ||||
| 樱花干 | high quality | AAAA | 100 | |||||
| 蝶豆花干 | high quality | AAAA | 100 | 20-23 | ||||
| 玫瑰花干 | high quality | AAAA | 100 | 80-120 | ||||
| 茉莉花干 | high quality | AAAA | 100 | 40-50 | ||||
| 玉兰花干 | high quality | AAAA | 100 | 50-60 | ||||
| 袋泡红茶 | high quality | AAAA | 500 | |||||
| 袋泡绿茶 | high quality | AAAA | 500 | |||||
| 袋泡珠茶 | high quality | AAAA | 500 | |||||
| 袋泡乌龙 | high quality | AAAA | 500 | |||||
| 袋泡茉莉花茶 | high quality | AAAA | 100 | |||||
| 袋泡茉莉金毛猴 | high quality | AAAAAA | 10 | |||||
| 袋泡桂花乌龙 | high quality | AAAA | 20 | |||||
| 袋泡玫瑰红茶 | high quality | AAAA | 100 | |||||
| 袋泡茉莉花茶 | high quality | AAAA | 100 | |||||
| 有机茶籽 | high quality | AAAA | ||||||
| 有机茶油 | high quality | AAAA | ||||||
| 冻干茶粉 | high quality | AAAA | ||||||
| 脱咖啡因 | high quality | AAAA | ||||||
| 抹茶 | high quality | AAAA | 200 | 15-30 |
Specifications
| Storage Type | Cool Dry Place |
| Specification | OEM |
| Manufacturer | WADA TEA |
| Content | Simple And Convenient, Easy To Carry |
| Instruction for use | Boiled Water |
| Shelf Life | 5 Years |
| Product Type | Oolong Tea |
| Style | Loose Tea |
| Specialty | Health Tea |
| Grade | high |
| Brand Name | Health Tea Oolong Tea |
| Advantage | Support OEM Pack |
Quick Detail
Oolong tea is also known as green tea
Applications


Competitive Advantage
Support OEM Pack
Tag
Premium Organic Chinese Oolong Tea
EN
DE




























